| SPRINT Home | UMBER Home | Standard Search | Advanced Search | Family Search |
Post-translational Modifications top | |
| GLABLOOD | Coagulation factor GLA domain signature |
| GLABONE | Bone matrix GLA domain signature |
| INTEIN | Intein signature |
Domains top | |
| 4DISULPHCORE | 4-disulphide core signature |
| ANAPHYLATOXN | Anaphylatoxin domain signature |
| ANKYRIN | Ankyrin repeat signature |
| APPLEDOMAIN | Apple domain signature |
| BARWIN | Barwin domain signature |
| C2DOMAIN | C2 domain signature |
| CHITINBINDNG | Chitin-binding domain signature |
| COFILIN | Cofilin/destrin family signature |
| COMPLEMNTC1Q | Complement C1Q domain signature |
| DAGPEDOMAIN | Diacylglycerol/phorbol-ester binding signature |
| EGFTGF | Type I EGF signature |
| EGFBLOOD | Type II EGF-like signature |
| EGFLAMININ | Type III EGF-like signature |
| F138DOMAIN | FAM138 N-terminal domain signature |
| NEUREGULIN | Neuregulin family signature |
| FNTYPEI | Fibronectin type I repeat signature |
| FNTYPEII | Fibronectin type II repeat signature |
| FNTYPEIII | Fibronectin type III repeat signature |
| GPOSANCHOR | Gram-positive coccus surface protein anchor signature |
| INSULINRSI | Insulin receptor substrate-1 PTB domain signature |
| SHCPIDOMAIN | SHC phosphotyrosine interaction domain signature |
| JDOMAIN | DnaJ domain signature |
| KELCHREPEAT | Kelch repeat signature |
| KRINGLE | Kringle domain signature |
| LEURICHRPT | Leucine-rich repeat signature |
| LINKMODULE | Link module signature |
| MAMDOMAIN | MAM domain signature |
| LNOTCHREPEAT | LIN-12/notch repeat (LNR) signature |
| NUDIXFAMILY | NUDIX hydrolase family signature |
| MUTATORMUTT | Mutator MutT protein signature |
| MUTATORMUTX | Mutator MutX protein signature |
| 8OXTPHPHTASE | 7,8-dihydro-8-oxoguanine triphosphatase signature |
| NPPPHYDRLASE | DATP pyrophosphohydrolase signature |
| TETRPHPHTASE | Bis(5'-nucleosyl)-tetraphosphatase signature |
| PTREFOIL | P-type trefoil domain signature |
| PRORICH | Small proline-rich protein signature |
| SH2DOMAIN | SH2 domain signature |
| SH3DOMAIN | SH3 domain signature |
| SOMATOMEDINB | Somatomedin B signature |
| TSP1REPEAT | Thrombospondin type 1 repeat signature |
| VWFADOMAIN | Von Willebrand factor type A domain signature |
| WWDOMAIN | WW domain signature |
| ZPELLUCIDA | Zona pellucida sperm-binding protein signature |
RNA- or DNA-associated proteins top | |
| HOMEOBOX | Homeobox signature |
| OTXHOMEOBOX | Otx transcription factor signature |
| OTX1HOMEOBOX | Otx1 transcription factor signature |
| OTX2HOMEOBOX | Otx2 transcription factor signature |
| ANTENNAPEDIA | Homeotic antennapedia protein signature |
| ENGRAILED | Engrailed homeodomain signature |
| PAIREDBOX | Paired box signature |
| POUDOMAIN | POU domain signature |
| OCTAMER | Octamer-binding transcription factor signature |
| NCTRNSLOCATR | Nuclear translocator signature |
| NUCFACTORATC | Nuclear factor of activated T cells (NFAT) signature |
| HYPOXIAIF1A | Hypoxia-inducible factor-1 alpha signature |
| HTHCRO | Cro repressor helix-turn-helix signature |
| HTHREPRESSR | Lambda and other repressor helix-turn-helix signature |
| HTHARAC | AraC bacterial regulatory protein signature |
| HTHASNC | AsnC bacterial regulatory protein HTH signature |
| HTHARSR | Bacterial regulatory protein ArsR family signature |
| HTHCRP | CRP bacterial regulatory protein HTH signature |
| HTHFIS | FIS bacterial regulatory protein HTH signature |
| DNABINDNGFIS | DNA-binding protein FIS signature |
| HTHGNTR | GntR bacterial regulatory protein HTH signature |
| HTHLACI | LacI bacterial regulatory protein HTH signature |
| HTHLACR | LacR bacterial regulatory protein HTH signature |
| HTHLUXR | LuxR bacterial regulatory protein HTH signature |
| HTHLYSR | LysR bacterial regulatory protein HTH signature |
| HTHMARR | Bacterial regulatory protein MarR family signature |
| HTHMERR | MerR bacterial regulatory protein HTH signature |
| HTHTETR | TetR bacterial regulatory protein HTH signature |
| ROPREGULATRY | Regulatory protein Rop signature |
| HISTONEH2A | Histone H2A signature |
| HISTONEH2B | Histone H2B signature |
| HISTONEH3 | Histone H3 signature |
| HISTONEH4 | Histone H4 signature |
| HISTONEH5 | Histone H5 signature |
| MCMFAMILY | Mini-chromosome maintenance (MCM) protein family signature |
| MCMPROTEIN2 | Mini-chromosome maintenance (MCM) protein 2 signature |
| MCMPROTEIN3 | Mini-chromosome maintenance (MCM) protein 3 signature |
| MCMPROTEIN4 | Mini-chromosome maintenance (MCM) protein 4 signature |
| MCMPROTEIN5 | Mini-chromosome maintenance (MCM) protein 5 signature |
| MCMPROTEIN6 | Mini-chromosome maintenance (MCM) protein 6 signature |
| MCMPROTEIN7 | Mini-chromosome maintenance (MCM) protein 7 signature |
| HIGHMOBLTY12 | High mobility group (HMG1/HMG2) protein signature |
| ATHOOK | AT-hook-like domain signature |
| HIGHMOBLTYIY | High mobility group protein (HMGY) signature |
| SSRCOGNITION | Structure-specific recognition protein signature |
| NONHISHMG17 | Nonhistone chromosomal protein HMG17 family signature |
| MADSDOMAIN | MADS domain signature |
| MOVEMENT | Movement protein signature |
| RCCNDNSATION | Chromosome condensation regulator RCC1 signature |
| TETREPRESSOR | Tetracycline repressor protein signature |
| P53SUPPRESSR | P53 tumour supressor signature |
| CCAATSUBUNTA | CCAAT-binding transcription factor subunit A signature |
| CCAATSUBUNTB | CCAAT-binding transcription factor subunit B signature |
| COPPERFIST | Copper fist domain signature |
| BBOXZNFINGER | B-box zinc finger signature |
| BUTYPHLNCDUF | Butyrophylin C-terminal DUF signature |
| ARATH130DUF | Arabidopsis thaliana 130.7kDa hypothetical protein signature |
| THEMAYE10DUF | Thermotoga maritima hypothetical protein TM1410 signature |
| YEAST73DUF | Saccharomyces cerevisiae 73.5kDa hypothetical protein signature |
| YEAST176DUF | Saccharomyces cerevisiae 175.8kDa hypothetical protein signature |
| AIREGULATOR | Autoimmune regulator (AIRE) signature |
| DKSAZNFINGER | DksA/TraR zinc finger signature |
| GATAZNFINGER | Transcription factor GATA zinc finger signature |
| GENE66 | Gene 66 (IR5) protein signature |
| ETHRSPELEMNT | Ethylene responsive element binding protein signature |
| LEUZIPPRCREB | cAMP response element binding (CREB) protein signature |
| LEUZIPPRFOS | Fos transforming protein signature |
| LEUZIPPRJUN | Jun transcription factor signature |
| LEUZIPPRMYC | Myc proto-oncogene signature |
| ONCOGENEAML1 | Acute myeloid leukemia 1 protein signature |
| SIGMA54FCT | Sigma-54 factor signature |
| SIGMA70FCT | Major sigma-70 factor signature |
| TECBTKDOMAIN | Tec/Btk domain signature |
| REVINTRACTNG | HIV Rev interacting protein signature |
| STROIDFINGER | C4-type steroid receptor zinc finger signature |
| ZINCFINGER | C2H2-type zinc finger signature |
| C2HCZNFINGER | C2HC-type zinc-finger signature |
| WILMSTUMOUR | Wilm's tumour protein signature |
| COLDSHOCK | Cold shock protein signature |
| BROMODOMAIN | Bromodomain signature |
| CHROMODOMAIN | Chromodomain signature |
| DNAA | Bacterial chromosomal replication initiator (DNAA) signature |
| DNABINDINGHU | Prokaryotic integration host factor signature |
| SSDNABINDING | Single-strand DNA-binding protein signature |
| MEIOTICR114 | Meiotic recombination protein rec114 signature |
| ETOFAMILY | Eight-Twenty-One (ETO) family signature |
| MTG8PROTEIN | Myeloid transforming gene on chromosome 8 (MTG8) protein signature |
| MTGR1PROTEIN | Myeloid transforming gene related protein-1 (MTGR1) family signature |
| MTG16PROTEIN | Myeloid transforming gene on chromosome 16 (MTG16) protein signature |
| NERVYPROTEIN | Nervy protein signature |
| ETSDOMAIN | ETS domain signature |
| FIBRILLARIN | Fibrillarin signature |
| FORKHEAD | Fork head domain signature |
| FUNGALZNCYS | Fungal Zn-Cys binuclear cluster signature |
| LBHPROTEIN | Limb-bud-and-heart protein signature |
| HUDSXLRNA | Paraneoplastic encephalomyelitis antigen family signature |
| AFLATOXINBRP | Aflatoxin biosynthesis regulatory protein signature |
| HIVTATDOMAIN | HIV TAT domain signature |
| HSFDOMAIN | Heat shock factor (HSF) domain signature |
| NFKBTNSCPFCT | Transcription factor NF-KB signature |
| AP2TNSCPFCT | Transcription factor AP-2 signature |
| AP2ATNSCPFCT | Transcription factor AP-2 alpha signature |
| AP2BTNSCPFCT | Transcription factor AP-2 beta signature |
| AP2CTNSCPFCT | Transcription factor AP-2 gamma signature |
| RIBOSOMALL5 | Ribosomal protein L5 signature |
| RIBOSOMALL6 | Ribosomal protein L6 signature |
| RIBOSOMALL16 | Ribosomal protein L16 signature |
| RIBOSOMALL19 | Ribosomal protein L19 signature |
| RIBOSOMALL20 | Ribosomal protein L20 signature |
| RIBOSOMALL27 | Ribosomal protein L27 signature |
| RIBOSOMALL31 | Ribosomal protein L31 signature |
| RIBOSOMALL34 | Ribosomal protein L34 signature |
| RIBOSOMALL35 | Ribosomal protein L35 signature |
| L7ARS6FAMILY | Ribosomal protein L7A/RS6 family signature |
| RIBOSOMALL7A | Ribosomal protein L7A family signature |
| NUCLEARHMG | High mobility group-like nuclear protein signature |
| RIBOSOMALHS6 | Ribosomal protein HS6 signature |
| RIBOSOMALP2 | Ribosomal protein P2 signature |
| RIBOSOMALS1 | Ribosomal protein S1 signature |
| RIBOSOMALS2 | Ribosomal protein S2 signature |
| RIBOSOMALS10 | Ribosomal protein S10 family signature |
| RIBOSOMALS12 | Ribosomal protein S12 signature |
| RIBSOMALS12E | Ribosomal protein S12E family signature |
| RIBOSOMALS17 | Ribosomal protein S17 family signature |
| RIBOSOMALS18 | Ribosomal protein S18 family signature |
| RIBOSOMALS19 | Ribosomal protein S19 family signature |
| RIBOSOMALS21 | Ribosomal protein S21 family signature |
| RNABINDINGM8 | RNA binding motif protein 8 family signature |
| RSOLVASERUVC | Crossover junction endodeoxyribonuclease RUVC signature |
| CYSSERRICHNP | Cysteine/serine-rich nuclear protein (CSRNP) family signature |
| SPLICEFRBRR1 | Pre-mRNA-splicing factor BRR1 signature |
| TBOX | T-Box domain signature |
| BRACHYURY | Brachyury protein family signature |
| TEADOMAIN | TEA domain signature |
| TELOMERASERT | Telomere reverse transcriptase signature |
| TIFACTORIIB | Transcription initiation factor IIB signature |
| TIFACTORIID | Transcription initiation factor TFIID signature |
| TFIID30KDSUB | Transcription initiation factor TFIID 23-30kDa subunit signature |
| TRPRNAAP | Tryptophan RNA-binding attenuator protein signature |
| XRODRMPGMNTB | Xeroderma pigmentosum group B protein signature |
| XRODRMPGMNTD | Xeroderma pigmentosum group D protein signature |
| XPGRADSUPER | Xeroderma pigmentosum group G/yeast RAD superfamily signature |
| XRODRMPGMNTG | Xeroderma pigmentosum group G protein signature |
| RAD23PROTEIN | DNA repair protein Rad23 signature |
| DNAREPAIRADA | DNA repair protein radA signature |
| U2AUXFACTOR | U2 auxiliary factor small subunit signature |
| GROUCHOFAMLY | Groucho/transducin-like enhancer protein signature |
| DNADAMAGECP1 | DNA damage checkpoint protein 1 signature |
| POLR2GRINL1 | DNA-directed RNA polymerase II subunit GRINL1 signature |
| PUTNUCHARBI1 | Putative nuclease HARBI1 signature |
| HEXIMFAMILY | Protein HEXIM1/HEXIM2 family signature |
| HTLV1ZIPPER | HTLV-1 basic zipper factor signature |
| INTSUBUNIT2 | Integrator complex subunit 2 signature |
| INTSUBUNIT10 | Integrator complex subunit 10 signature |
Enzymes: Oxidoreductases top | |
| P450 | P450 superfamily signature |
| BP450 | B-class P450 signature |
| MITP450 | Mitochondrial P450 clan signature |
| MITP450CC24 | CC24 mitochondrial P450 signature |
| EP450I | E-class P450 group I signature |
| EP450ICYP1A | CYP1A P450 family signature |
| EP450ICYP2A | CYP2A P450 family signature |
| EP450ICYP2B | CYP2B P450 family signature |
| EP450ICYP2D | CYP2D P450 family signature |
| EP450ICYP2E | CYP2E P450 family signature |
| EP450ICYP2F | CYP2F P450 family signature |
| EP450ICYP2J | CYP2J P450 family signature |
| EP450II | Group II E-class P450 signature |
| EP450IICYP3A | CYP3A P450 family signature |
| EP450IICYP52 | CYP52 P450 protein signature |
| EP450IV | E-class P450 group IV signature |
| CATALASE | Catalase signature |
| CUZNDISMTASE | Cu-Zn-superoxide dismutase family signature |
| MNSODISMTASE | Manganese superoxide dismutase signature |
| NADHDHGNASE5 | NADH-ubiquinone oxidoreductase chain 5 signature |
| NPOXDRDTASE5 | NADH-plastoquinone oxidoreductase chain 5 signature |
| NADHDHGNASE2 | NADH-ubiquinone oxidoreductase chain 2 signature |
| NUOXDRDTASE4 | NADH-ubiquinone oxidoreductase subunit 4 signature |
| GLFROXRDTASE | Bacterial glucose-fructose oxidoreductase signature |
| ADXRDTASE | Adrenodoxin reductase family signature |
| ALDKETRDTASE | Aldo-keto reductase signature |
| CYTB5RDTASE | Cytochrome B5 reductase signature |
| CUNO2RDTASE | Copper containing nitrite reductase signature |
| DHFR | Dihydrofolate reductase signature |
| EUMOPTERIN | Eukaryotic molybdopterin domain signature |
| FADPNR | FAD-dependent pyridine nucleotide reductase signature |
| PNDRDTASEI | Pyridine nucleotide disulphide reductase class-I signature |
| TRYPANRDTASE | Trypanothione reductase signature |
| PNDRDTASEII | Pyridine nucleotide disulphide reductase class-II signature |
| FPNCR | Flavoprotein pyridine nucleotide cytochrome reductase signature |
| GP91PHOX | Cytochrome B-245 heavy chain signature |
| HMGCOARDTASE | Hydroxymethylglutaryl-coenzyme A reductase signature |
| MALOXRDTASE | Malic enzyme signature |
| PHDIOXRDTASE | Phthalate dioxygenase reductase family signature |
| PHEHYDRXLASE | Phenol hydroxylase reductase family signature |
| RNGMNOXGNASE | Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature |
| PAMONOXGNASE | Peptidyl-glycine alpha-amidating monooxygenase signature |
| DBMONOXGNASE | Dopamine-beta-monooxygenase signature |
| RIBORDTASEM1 | Ribonucleotide reductase large chain signature |
| COPRGNOXDASE | Coprogen oxidase signature |
| CYCOXIDASEI | Cytochrome c oxidase subunit I signature |
| CYCOXIDASEII | Cytochrome c oxidase subunit II signature |
| CYTCOXIDASE4 | Cytochrome c oxidase subunit IV signature |
| ANPEROXIDASE | Animal haem peroxidase signature |
| PEROXIDASE | Haem peroxidase superfamily signature |
| ASPEROXIDASE | Plant ascorbate peroxidase signature |
| BPEROXIDASE | Bacterial haem catalase-peroxidase signature |
| PLPEROXIDASE | Plant peroxidase signature |
| LIGNINASE | Fungal lignin peroxidase family signature |
| GLUTPROXDASE | Glutathione peroxidase family signature |
| LYSYLOXIDASE | Protein-lysine 6-oxidase precursor signature |
| AMINEOXDASEF | Flavin-containing amine oxidase signature |
| CUDAOXIDASE | Amiloride-sensitive amine oxidase signature |
| FACDDSATRASE | Fatty acid desaturase family 1 signature |
| 6PGDHDRGNASE | 6-phosphogluconate dehydrogenase signature |
| GPDHDRGNASE | NAD-dependent glycerol-3-phosphate dehydrogenase signature |
| FADG3PDH | FAD-dependent glycerol-3-phosphate dehydrogenase family signature |
| G3PDHDRGNASE | Glyceraldehyde-3-phosphate dehydrogenase signature |
| G6PDHDRGNASE | Glucose-6-phosphate dehydrogenase signature |
| SDRFAMILY | Short-chain dehydrogenase/reductase (SDR) superfamily signature |
| GDHRDH | Glucose/ribitol dehydrogenase family signature |
| DHBDHDRGNASE | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase signature |
| INSADHFAMILY | Insect alcohol dehydrogenase family signature |
| ALCDHDRGNASE | Insect alcohol dehydrogenase signature |
| CERATITISADH | Ceratitis capitata alcohol dehydrogenase signature |
| ADHRELATED | Alcohol dehydrogenase related protein signature |
| GLFDHDRGNASE | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
| HOLDHDRGNASE | Histidinol dehydrogenase signature |
| MTLDHDRGNASE | Mannitol dehydrogenase signature |
| THFDHDRGNASE | Tetrahydrofolate dehydrogenase/cyclohydrolase family signature |
| LLDHDRGNASE | L-lactate dehydrogenase signature |
| FYWHYDRXLASE | Biopterin-dependent aromatic amino acid hydroxylase signature |
| LIPOXYGENASE | Lipoxygenase signature |
| MAMLPOXGNASE | Mammalian lipoxygenase signature |
| PLTLPOXGNASE | Plant lipoxygenase signature |
| HAEMOXYGNASE | Haem oxygenase signature |
| LUCIFERASE | Bacterial luciferase signature |
| RNGDIOXGNASE | Ring hydroxylating dioxygenase alpha-subunit signature |
| NITROGNASEII | Nitrogenase component II signature |
| TYROSINASE | Tyrosinase copper-binding domain signature |
| URICASE | Uricase signature |
Enzymes: Transferases top | |
| ACCCTRFRASEA | Acetyl-CoA carboxylase carboxyl transferase alpha subunit signature |
| ACCCTRFRASEB | Acetyl-CoA carboxylase carboxyl transferase beta subunit signature |
| ACOABIOTINCC | Acetyl-CoA biotin carboxyl carrier protein signature |
| ACCSYNTHASE | 1-aminocyclopropane-1-carboxylate synthase signature |
| ANATRNSFRASE | Arylamine N-acetyltransferase signature |
| B14GALTRFASE | Beta-1,4-galactosyltransferase family signature |
| SACTRNSFRASE | Streptothricin acetyltransferase signature |
| CELLSNTHASEB | Cellulose synthase subunit B signature |
| FASYNTHASE | Fatty acid synthase signature |
| GGTRANSPTASE | Gamma-glutamyltranspeptidase signature |
| GSTRNSFRASEA | Alpha-class glutathione S-transferase signature |
| GSTRNSFRASEM | Mu-class glutathione S-transferase signature |
| GSTRNSFRASEP | Pi-class glutathione S-transferase signature |
| GSTRNSFRASEO | Omega-class glutathione S-transferase signature |
| SCRYSTALLIN | S-crystallin signature |
| HDASUPER | Histone deacetylase superfamily signature |
| ACUCPROTEIN | Acetoin utilisation ACUC protein signature |
| HISDACETLASE | Histone deacetylase signature |
| TRANSAMINASE | Aspartate aminotransferase signature |
| ADENYLTKNASE | Adenylate kinase signature |
| SHIKIMTKNASE | Shikimate kinase family signature |
| ANTSNTHASEI | Anthranilate synthase component I signature |
| GATASE | Glutamine amidotransferase superfamily signature |
| ANTSNTHASEII | Anthranilate synthase component II signature |
| CPSASE | Carbamoyl-phosphate synthase protein CPSase domain signature |
| CPSGATASE | Carbamoyl-phosphate synthase protein GATase domain signature |
| AOTCASE | Aspartate/ornithine carbamoyltransferase superfamily signature |
| ATCASE | Aspartate carbamoyltransferase signature |
| OTCASE | Ornithine carbamoyltransferase signature |
| ARGDEIMINASE | Bacterial arginine deiminase signature |
| ARGREPRESSOR | Bacterial arginine repressor signature |
| CARBMTKINASE | Bacterial carbamate kinase signature |
| STREPKINASE | Streptococcus streptokinase protein signature |
| RIBTRNSFRASE | Arginine ADP-ribosyltransferase signature |
| ACETATEKNASE | Acetate kinase family signature |
| CASNKINASEII | Casein kinase II regulatory subunit family signature |
| CAMPKINASE | cAMP-dependent protein kinase signature |
| CGMPKINASE | cGMP-dependent protein kinase signature |
| GPCRKINASE | GPCR kinase signature |
| YERSSTKINASE | Yersinia serine/threonine protein kinase signature |
| STKINASEGDT | Probable serine/threonine-protein kinase GDT family signature |
| MEVGALKINASE | Mevalonate kinase family signature |
| GALCTOKINASE | Galactokinase signature |
| HOMSERKINASE | Homoserine kinase signature |
| LMBPPROTEIN | LmbP protein signature |
| GLU5KINASE | Glutamate 5-kinase family signature |
| HEXOKINASE | Hexokinase family signature |
| HYETHTZKNASE | Hydroxyethylthiazole kinase family signature |
| NUCDPKINASE | Nucleoside diphosphate kinase signature |
| ADENOKINASE | Adenosine kinase signature |
| RIBOKINASE | Ribokinase signature |
| PHFRCTKINASE | ATP-dependent phosphofructokinase family signature |
| PHGLYCKINASE | Phosphoglycerate kinase family signature |
| PHRIBLKINASE | Phosphoribulokinase family signature |
| PHOSPHBKNASE | Phosphorylase kinase family signature |
| PYRUVTKNASE | Pyruvate kinase family signature |
| URIDINKINASE | Uridine kinase signature |
| PI3KINASEP85 | PI3 kinase P85 regulatory subunit signature |
| LANTIREGPROT | Lantibiotic regulatory protein signature |
| ERK1ERK2MAPK | ERK1/2 MAP kinase signature |
| ERK3ERK4MAPK | ERK3/4 MAP kinase signature |
| JNKMAPKINASE | JNK MAP kinase signature |
| P38MAPKINASE | P38 MAP kinase signature |
| ISCHRISMTASE | Isochorismatase signature |
| ENTSNTHTASED | Enterobactin synthetase component D signature |
| D12N6MTFRASE | D12 class N6 adenine-specific DNA methyltransferase signature |
| D21N6MTFRASE | D21 class N6 adenine-specific DNA methyltransferase signature |
| N12N6MTFRASE | N12 class N6 adenine-specific DNA methyltransferase signature |
| S21N4MTFRASE | S21 class N4 adenine-specific DNA methyltransferase signature |
| C5METTRFRASE | Cytosine-specific DNA methyltransferase signature |
| CHERMTFRASE | Glutamate methyltransferase family signature |
| RCMTFAMILY | RNA (C5-cytosine) methyltransferase signature |
| RCMTFMUVIRPL | Viridiplantae FMU-related RCMT signature |
| RCMT9 | RNA (C5-cytosine) methyltransferase subfamily 9 signature |
| RCMTNCL1 | RNA (C5-cytosine) methyltransferase NCL1 subfamily signature |
| RCMTNOP2 | RNA (C5-cytosine) methyltransferase NOP2 subfamily signature |
| LVIRUSRNAPOL | Luteovirus (ORF3) RNA-directed RNA-polymerase signature |
| RNADNAPOLMS | RNA-dependent DNA-polymerase (msDNA) signature |
| DNAPOLI | DNA-polymerase family A (pol I) signature |
| DNAPOLG | DNA-polymerase gamma (family A) signature |
| DNAPOLB | DNA-directed DNA-polymerase family B signature |
| DNAPOLX | DNA-polymerase family X signature |
| DNAPOLXBETA | DNA-polymerase family X pol beta-like signature |
| DNAPOLXTDT | DNA nucleotidylexotransferase (TDT) signature |
| RAD1REC1 | Repair protein Rad1/Rec1 family signature |
| RAD1REPAIR | Rad1 repair protein signature |
| RECEXONCLASE | Rec1 exonuclease signature |
| CERVTRCPTASE | C.elegans hypothetical protein (pol-like reverse transciptase) signature |
| PHOSPHOCPHPR | Phosphocarrier protein signature |
| PHPHTRNFRASE | Phosphoenolpyruvate-protein phosphotransferase signature |
| TCSIALIDASE | Trypanosome sialidase signature |
| THYMDSNTHASE | Thymidylate synthase family signature |
| TYRKINASE | Tyrosine kinase catalytic domain signature |
| JANUSKINASE | Janus kinase family signature |
| JANUSKINASE1 | Janus kinase 1 (JAK1) signature |
| JANUSKINASE2 | Janus kinase 2 (JAK2) signature |
| JANUSKINASE3 | Janus kinase 3 (JAK3) signature |
| YKINASETYK2 | Non-receptor tyrosine-protein kinase TYK2 signature |
Enzymes: Hydrolases top | |
| ALPHAAMYLASE | Alpha-amylase signature |
| ABHYDROLASE | Alpha/beta hydrolase fold signature |
| APYRASEFAMLY | Apyrase family signature |
| EPOXHYDRLASE | Epoxide hydrolase signature |
| FFH4HYDRLASE | Formyltetrahydrofolate deformylase signature |
| PDEFORMYLASE | Peptide deformylase signature |
| HADHALOGNASE | Haloacid dehalogenase/epoxide hydrolase family signature |
| ALKEXNUCLASE | Alphaherpesvirus alkaline exonuclease signature |
| CHOLNESTRASE | Cholinesterase signature |
| ACHEFISH | Fish acetylcholinesterase signature |
| ACHEINSECT | Insect acetylcholinesterase signature |
| ACYLPHPHTASE | Acylphosphatase signature |
| ALKPHPHTASE | Alkaline phosphatase signature |
| BACPHPHTASE | Bacterial acid phosphatase class A signature |
| STPHPHTASE | Serine/threonine phosphatase family signature |
| IMPHPHTASES | Inositol monophosphatase superfamily signature |
| LIIMPHPHTASE | Lithium-sensitive myo-inositol monophosphatase family signature |
| F16BPHPHTASE | Fructose-1,6-bisphosphatase signature |
| S17BPHPHTASE | Sedoheptulose-1,7-bisphosphatase family signature |
| SBIMPHPHTASE | SuhB family inositol monophosphatase signature |
| MPIPHPHTASE | M-phase inducer phosphatase signature |
| PP2APR55 | Protein phosphatase PP2A 55kD regulatory subunit signature |
| PRTYPHPHTASE | Protein tyrosine phosphatase signature |
| MAPKPHPHTASE | MAP kinase phosphatase signature |
| ADSPHPHTASE | Atypical dual specificity phosphatase family signature |
| ADSPHPHTASEA | Atypical dual specificity phosphatase subfamily A signature |
| ADSPHPHTASEB | Atypical dual specificity phosphatase subfamily B signature |
| PFDSPHPHTASE | Plant and fungal dual specificity phosphatase signature |
| KIMPTPASE | KIM-containing protein tyrosine phosphatase signature |
| BACYPHPHTASE | Salmonella/Yersinia modular tyrosine phosphatase signature |
| LMWPTPASE | LMW phosphotyrosine protein phosphatase signature |
| MAMMALPTPASE | Mammalian LMW phosphotyrosine protein phosphatase signature |
| ARGINASE | Arginase signature |
| BARNASE | Barnase signature |
| BLACTAMASEA | Beta-lactamase class A signature |
| CATATPASE | P-type cation-transporting ATPase superfamily signature |
| HATPASE | H+-transporting ATPase (proton pump) signature |
| NAKATPASE | Sodium/potassium-transporting ATPase signature |
| VACATPASE | Vacuolar ATP synthase 16kD subunit signature |
| ATPASEA | ATP synthase A subunit signature |
| ATPASEC | ATP synthase C subunit signature |
| ATPASEDELTA | ATP synthase delta subunit signature |
| ATPASEGAMMA | ATP synthase gamma subunit signature |
| CLPPROTEASEP | Clp protease catalytic subunit P signature |
| COLIPASE | Colipase signature |
| CUTINASE | Cutinase signature |
| DNASEI | DNase I signature |
| GLHYDRLASE1 | Glycosyl hydrolase family 1 signature |
| GLHYDRLASE2 | Glycosyl hydrolase family 2 signature |
| GLHYDRLASE3 | Glycosyl hydrolase family 3 signature |
| GLHYDRLASE4 | Glycosyl hydrolase family 4 signature |
| GLHYDRLASE6 | Glycosyl hydrolase family 6 signature |
| GLHYDRLASE7 | Glycosyl hydrolase family 7 signature |
| GLHYDRLASE8 | Glycosyl hydrolase family 8 signature |
| GLHYDRLASE10 | Glycosyl hydrolase family 10 signature |
| GLHYDRLASE11 | Glycosyl hydrolase family 11 signature |
| GLHYDRLASE15 | Glycosyl hydrolase family 15 signature |
| GLHYDRLASE16 | Glycosyl hydrolase family 16 signature |
| GLHYDRLASE20 | Glycosyl hydrolase family 20 signature |
| GLHYDRLASE26 | Glycosyl hydrolase family 26 signature |
| GLHYDRLASE27 | Glycosyl hydrolase family 27 signature |
| GLHYDRLASE29 | Glycosyl hydrolase family 29 signature |
| GLHYDRLASE30 | Glycosyl hydrolase family 30 signature |
| GLHYDRLASE35 | Glycosyl hydrolase family 35 signature |
| GLHYDRLASE36 | Glycosyl hydrolase family 36 signature |
| GLHYDRLASE37 | Glycosyl hydrolase family 37 signature |
| GLHYDRLASE39 | Glycosyl hydrolase family 39 signature |
| GLHYDRLASE41 | Glycosyl hydrolase family 41 signature |
| GLYHDRLASE47 | Glycosyl hydrolase family 47 signature |
| GLHYDRLASE48 | Glycosyl hydrolase family 48 signature |
| GLHYDRLASE52 | Glycosyl hydrolase family 52 signature |
| GLHYDRLASE56 | Glycosyl hydrolase family 56 signature |
| HYALURONDASE | Bee venom hyaluronidase signature |
| SPERMPH20 | Sperm surface protein PH20 signature |
| GLHYDRLASE58 | Glycosyl hydrolase family 58 signature |
| GLHYDRLASE59 | Glycosyl hydrolase family 59 signature |
| BETAAMYLASE | Beta-amylase (glycosyl hydrolase family 14) signature |
| GLHYDLASE14A | Bacterial beta-amylase signature |
| GLHYDLASE14B | Plant beta-amylase signature |
| MELIBIASE | Melibiase signature |
| LYZLACT | Lysozyme/alpha-lactalbumin superfamily signature |
| LACTALBUMIN | Lactalbumin signature |
| LYSOZYME | Lysozyme signature |
| T4LYSOZYME | Phage T4 lysozyme signature |
| LYSOZYMEG | Lysozyme G signature |
| MAPEPTIDASE | Methionine aminopeptidase-1 signature |
| MATRIXIN | Matrixin signature |
| RIBONUCLEASE | Pancreatic ribonuclease family signature |
| CHYMOTRYPSIN | Chymotrypsin serine protease family (S1) signature |
| PROTHROMBIN | Prothrombin signature |
| ALYTICPTASE | Alpha-lytic endopeptidase serine protease (S2A) signature |
| TOGAVIRIN | Togavirin (S3) serine protease family signature |
| IGASERPTASE | IgA-specific serine endopeptidase (S6) signature |
